MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
11th (07/03/2004 - 18/08/2007) 07/03/2004 Corfu NEA DIMOKRATIA Election
12th (16/09/2007 - 07/09/2009) 16/09/2007 Corfu NEA DIMOKRATIA Election
13th (04/10/2009 - 11/04/2012) 04/10/2009 Corfu NEA DIMOKRATIA Election
14th (06/05/2012 - 19/05/2012) 06/05/2012 Corfu NEA DIMOKRATIA Election
15th (17/06/2012 - 31/12/2014) 17/06/2012 Corfu NEA DIMOKRATIA Election
16th (25/01/2015 - 28/08/2015) 25/01/2015 Athens B NEA DIMOKRATIA Election
17th (20/09/2015 - ) 20/09/2015 Athens B NEA DIMOKRATIA Election
18th (17/07/2020 - 02/10/2020) 07/07/2019 Athens B3 Constituency (South) NEA DIMOKRATIA Election
19th (28/05/2023 - 29/05/2023) 21/05/2023 Athens B3 Constituency (South) NEA DIMOKRATIA Election
20th (03/07/2023 - ) 25/06/2023 Athens B3 Constituency (South) NEA DIMOKRATIA Election
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here