MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
9th (22/09/1996 - 14/03/2000) 22/09/1996 State NEA DIMOKRATIA Election
10th (09/04/2000 - 11/02/2004) 09/04/2000 Athens A NEA DIMOKRATIA Election
11th (07/03/2004 - 18/08/2007) 07/03/2004 Athens A NEA DIMOKRATIA Election
12th (16/09/2007 - 07/09/2009) 16/09/2007 Athens A NEA DIMOKRATIA Election
13th (04/10/2009 - 11/04/2012) 04/10/2009 Athens A NEA DIMOKRATIA Election
14th (06/05/2012 - 19/05/2012) 06/05/2012 Athens A NEA DIMOKRATIA Election
15th (17/06/2012 - 31/12/2014) 17/06/2012 Athens A NEA DIMOKRATIA Election
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here