MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
5th (18/06/1989 - 12/10/1989) 18/06/1989 Athens B NEA DIMOKRATIA Election
6th (05/11/1989 - 12/03/1990) 05/11/1989 Athens B NEA DIMOKRATIA Election
7th (08/04/1990 - 11/09/1993) 08/04/1990 Athens B NEA DIMOKRATIA Election
8th (10/10/1993 - 24/08/1996) 10/10/1993 Athens B NEA DIMOKRATIA Election
9th (22/09/1996 - 14/03/2000) 22/09/1996 Athens B NEA DIMOKRATIA Election
10th (09/04/2000 - 11/02/2004) 09/04/2000 Athens B NEA DIMOKRATIA Election
11th (07/03/2004 - 18/08/2007) 07/03/2004 Athens B NEA DIMOKRATIA Election
12th (16/09/2007 - 07/09/2009) 16/09/2007 Athens B NEA DIMOKRATIA Election
13th (04/10/2009 - 11/04/2012) 04/10/2009 Athens B NEA DIMOKRATIA Election
14th (06/05/2012 - 19/05/2012) 06/05/2012 Athens B NEA DIMOKRATIA Election
15th (17/06/2012 - 31/12/2014) 17/06/2012 Athens B NEA DIMOKRATIA Election
16th (25/01/2015 - 28/08/2015) 25/01/2015 Athens B NEA DIMOKRATIA Election
17th (20/09/2015 - ) 20/09/2015 Athens B NEA DIMOKRATIA Election
17th (20/09/2015 - ) 25/04/2019 Athens B NEA DIMOKRATIA Resignation from Parliamentary Office
(αντικαταστάτης: Rapti Zoh Georgiou)
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here