MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
1st (17/11/1974 - 22/10/1977) 17/11/1974 Rest of former Municipality of Athens NEA DIMOKRATIA Election
2nd (20/11/1977 - 19/09/1981) 20/11/1977 Athens B NEA DIMOKRATIA Election
3nd (18/10/1981 - 07/05/1985) 18/10/1981 Athens B NEA DIMOKRATIA Election
4th (02/06/1985 - 02/06/1989) 02/06/1985 Athens B NEA DIMOKRATIA Election
5th (18/06/1989 - 12/10/1989) 18/06/1989 Athens B NEA DIMOKRATIA Election
6th (05/11/1989 - 12/03/1990) 05/11/1989 Athens B NEA DIMOKRATIA Election
7th (08/04/1990 - 11/09/1993) 08/04/1990 Athens B NEA DIMOKRATIA Election
8th (10/10/1993 - 24/08/1996) 10/10/1993 Athens B NEA DIMOKRATIA Election
9th (22/09/1996 - 14/03/2000) 22/09/1996 Athens B NEA DIMOKRATIA Election
10th (09/04/2000 - 11/02/2004) 09/04/2000 State NEA DIMOKRATIA Election
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here